<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Story</title>
	<atom:link href="http://heightn.com/crossfitstory/feed" rel="self" type="application/rss+xml" />
	<link>http://heightn.com/crossfitstory</link>
	<description>Stories of Trials, Triumph, and Change</description>
	<lastBuildDate>Fri, 24 Jun 2011 17:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2011 Crossfit Games Regional Analysis</title>
		<link>http://heightn.com/crossfitstory/2011-crossfit-games-regional-analysis</link>
		<comments>http://heightn.com/crossfitstory/2011-crossfit-games-regional-analysis#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:47:39 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://heightn.com/crossfitstory/?p=731</guid>
		<description><![CDATA[Greetings Crossfitters, Below is a dashboard and analysis tool we created to take a look at what the 2011 Crossfit Games Regional competition would have been like, had it not mattered which region the athletes actually competed in. In other sports, divisions matter, a ton, mainly beacause teams play against each other which directly affects [...]]]></description>
		<wfw:commentRss>http://heightn.com/crossfitstory/2011-crossfit-games-regional-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit Games Year over Year Comparison</title>
		<link>http://heightn.com/crossfitstory/crossfit-games-year-over-year-comparison</link>
		<comments>http://heightn.com/crossfitstory/crossfit-games-year-over-year-comparison#comments</comments>
		<pubDate>Sat, 07 May 2011 16:50:44 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[2011 Crossfit Games Open]]></category>
		<category><![CDATA[athlete comparison]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[CrossFit Games]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[fitness intelligence]]></category>
		<category><![CDATA[heightn athletics]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://heightn.com/crossfitstory/?p=716</guid>
		<description><![CDATA[Yet another breakthrough in Fitness Intelligence by the data geeks at Hieghtn Athletics. Choose options on the right to compare the top 10 athletes, men and women, from 2010 to 2011. The top chart is a total of the top 10 from both years scores for the 2011 Crossfit Games Open. The bottom chart shows [...]]]></description>
		<wfw:commentRss>http://heightn.com/crossfitstory/crossfit-games-year-over-year-comparison/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crossfit Games Open Comparison</title>
		<link>http://heightn.com/crossfitstory/crossfit-games-open-comparison</link>
		<comments>http://heightn.com/crossfitstory/crossfit-games-open-comparison#comments</comments>
		<pubDate>Wed, 04 May 2011 03:58:57 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[2011 Crossfit Games Open]]></category>
		<category><![CDATA[CrossFit Games]]></category>
		<category><![CDATA[Crossfit Games Open Comparison Utility]]></category>
		<category><![CDATA[Crossfit Games Results]]></category>
		<category><![CDATA[Fitness Intellience]]></category>
		<category><![CDATA[Human Performance Analysis]]></category>

		<guid isPermaLink="false">http://heightn.com/crossfitstory/?p=696</guid>
		<description><![CDATA[Wondering how you compare to the fittest athletes on earth? Looking for your scores from the 2011 Crossfit Games Open? We have all of it right here! Checkout our comparison tool for the 2011 Crossfit Games Open where you can find all of the reults with an easy to use interface for comparison and analysis. [...]]]></description>
		<wfw:commentRss>http://heightn.com/crossfitstory/crossfit-games-open-comparison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People in Motion Project</title>
		<link>http://heightn.com/crossfitstory/people-in-motion-project</link>
		<comments>http://heightn.com/crossfitstory/people-in-motion-project#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:26:49 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Insipiration]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[People in Motion]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://heightn.com/crossfitstory/?p=680</guid>
		<description><![CDATA[About the project: People in Motion is a 90 minute film showcasing the potential people have to move through time and space. The film is shot in true slow motion with an original music score composed by Alex Bornstein &#038; edited using a composite technique which illustrates stretches of time in an instant. Why? We [...]]]></description>
		<wfw:commentRss>http://heightn.com/crossfitstory/people-in-motion-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Stetson&#8217;s Crossfit Story</title>
		<link>http://heightn.com/crossfitstory/amanda-stetsons-crossfit-story</link>
		<comments>http://heightn.com/crossfitstory/amanda-stetsons-crossfit-story#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:10:01 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Crossfit Stories]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[CrossFit Invictus]]></category>
		<category><![CDATA[Crossfit Story]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://heightn.com/crossfitstory/?p=674</guid>
		<description><![CDATA[Amanda Stetson is a truly inspiring person. Her story is not uncommon however. All over the world people that never considered themselves athletes are wandering into Crossfit Gym&#8217;s and learning what the human body is truly capable of. Stories like Amanda&#8217;s are exactly the reason we are so passionate about the sport of CrossFit and [...]]]></description>
		<wfw:commentRss>http://heightn.com/crossfitstory/amanda-stetsons-crossfit-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Minute Backflip w/ Shane Farmer</title>
		<link>http://heightn.com/crossfitstory/10-minute-backflip-w-shane-farmer</link>
		<comments>http://heightn.com/crossfitstory/10-minute-backflip-w-shane-farmer#comments</comments>
		<pubDate>Wed, 02 Mar 2011 06:22:42 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[backflip]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[high intensity]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://heightn.com/crossfitstory/?p=667</guid>
		<description><![CDATA[Backflips are one of the most challenging, and awesome, feats a human can achieve. Join one of our founders, Shane Farmer, who recently learned to do a backflip&#8230;in under 10 minutes! Checkout this amazing video of him with professional gymnast and parkour athlete David Agajanian below. Enjoy! How to Backflip in 10 minutes from cedric [...]]]></description>
		<wfw:commentRss>http://heightn.com/crossfitstory/10-minute-backflip-w-shane-farmer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan &#8220;The Man&#8221; Tandon tells his Crossfit Story</title>
		<link>http://heightn.com/crossfitstory/dan-the-man-tandon-tells-his-crossfit-story</link>
		<comments>http://heightn.com/crossfitstory/dan-the-man-tandon-tells-his-crossfit-story#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:00:36 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Crossfit Stories]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[Invictus Fitness]]></category>

		<guid isPermaLink="false">http://heightn.com/crossfitstory/?p=655</guid>
		<description><![CDATA[Dan "The Man" Tandon shares his story with us after a recent workout at his local box, CrossFit Invictus. Dan is the winner of the fall Look Good Feel Good Play Good Challenge and an inspiration to many of his fellow peers. Checkout more about Dan's inspiring journey and how Crossfit has changed his life]]></description>
		<wfw:commentRss>http://heightn.com/crossfitstory/dan-the-man-tandon-tells-his-crossfit-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Li&#8217;s Crossfit Story</title>
		<link>http://heightn.com/crossfitstory/justin-lis-crossfit-story</link>
		<comments>http://heightn.com/crossfitstory/justin-lis-crossfit-story#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:53:51 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Crossfit Stories]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Invictus Fitness]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://heightn.com/crossfitstory/?p=628</guid>
		<description><![CDATA[Justin is one of the many members that recently competed in the Invictus Fitness Look Good Feel Good Play Good Challenge. Justin is a Police Officer that has found a way to stay in shape for his job through functional fitness. After he was finished giving it his all for the WOD he was kind enough to give us his story. Enjoy!]]></description>
		<wfw:commentRss>http://heightn.com/crossfitstory/justin-lis-crossfit-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Fat to Fit</title>
		<link>http://heightn.com/crossfitstory/from-fat-to-fit</link>
		<comments>http://heightn.com/crossfitstory/from-fat-to-fit#comments</comments>
		<pubDate>Wed, 24 Nov 2010 04:16:53 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Crossfit Stories]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://crossfitstory.com/?p=358</guid>
		<description><![CDATA[When I first started CrossFit in August 2009, after six years of not working out at all, I needed a week to recover from my first basic WOD of something like 10 box jumps, 15 pushups and 20 sit-ups. My first tabada pushup total was one, and that was only because I cheated on the last couple intervals.]]></description>
		<wfw:commentRss>http://heightn.com/crossfitstory/from-fat-to-fit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet The Founders</title>
		<link>http://heightn.com/crossfitstory/meet-the-founders-of-heightn-athletics-crossfit-story</link>
		<comments>http://heightn.com/crossfitstory/meet-the-founders-of-heightn-athletics-crossfit-story#comments</comments>
		<pubDate>Fri, 12 Nov 2010 19:56:19 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://heightn.com/crossfitstory/?p=570</guid>
		<description><![CDATA[Welcome to Crossfit Story, a project of Heightn Athletics. We've finally launched our first video for your enjoyment and so you can meet us and get to know what we're doing. Thank you for taking the time to write your stories and inspire others. Write your story every day, and check out our new "Why Im Here" project.]]></description>
		<wfw:commentRss>http://heightn.com/crossfitstory/meet-the-founders-of-heightn-athletics-crossfit-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  heightn.com/crossfitstory/feed ) in 0.57781 seconds, on May 20th, 2012 at 11:38 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 11:43 am UTC -->
